INDONESIA MUSLIM FOUNDATION
ACEH DISASTER DONATION JOURNAL
| NO | DATE | CONTRIBUTOR | AMOUNT |
| 1 | 12/31/2004 | Inland Empire Islamic Center | $ 6,000.00 |
| 2 | 1/1/2005 | Charlotte Fersztman | $ 100.00 |
| 3 | 1/1/2005 | Dini | $ 120.00 |
| 4 | 1/1/2005 | Imam Makhasin | $ 120.00 |
| 5 | 1/1/2005 | Harvard 102 | $ 100.00 |
| 6 | 1/1/2005 | Firman | $ 60.00 |
| 7 | 1/1/2005 | Kamal | $ 20.00 |
| 8 | 1/1/2005 | Sutijah | $ 20.00 |
| 9 | 1/1/2005 | Hanafi | $ 40.00 |
| 10 | 1/1/2005 | Muazam | $ 200.00 |
| 11 | 1/1/2005 | Pengajian Gemala Pertiwi- Laguna + clothes | $ 826.00 |
| 12 | 1/1/2005 | No name | $ 20.00 |
| 13 | 1/1/2005 | Dade Arianto | $ 50.00 |
| 14 | 1/1/2005 | Pengajian NMC + clothes | $ 600.00 |
| 15 | 1/1/2005 | No name | $ 80.00 |
| 16 | 1/1/2005 | Yati Jo dkk | $ 506.00 |
| 17 | 1/1/2005 | Pengajian Al-Ikhlas | $ 600.00 |
| 18 | 1/1/2005 | Novi | $ 20.00 |
| 19 | 1/1/2005 | Bio Path1 - Burbank | $ 220.00 |
| 20 | 1/1/2005 | Ibu-ibu pembukaan Pengajian LA 1/1/05 | $ 1,369.00 |
| 21 | 1/2/2005 | Asiah Hasan | $ 100.00 |
| 22 | 1/2/2005 | Hamba Allah dkk di KJRI-LA | $ 2,105.00 |
| SUB TOTAL 1 | $ 13,276.00 | ||
| 1st Sent to Aceh on 1/5/2005 | $ 13,276.00 | ||
| 23 | 12/30/2004 | Islamic Center of South Bay- LA | $ 200.00 |
| 24 | 12/30/2004 | No name- Pasadena | $ 50.00 |
| 25 | 12/30/2004 | Al-Nur Islamic Center-Rashid Ahmed- Upland | $ 200.00 |
| 26 | 12/30/2004 | Manzar Rafi Qureshi | $ 5,000.00 |
| 27 | 1/3/2005 | Mohammed Bholat | $ 200.00 |
| 28 | 1/5/2005 | Direct Deposit | $ 100.00 |
| 29 | 1/6/2005 | Bashima M. Mashni | $ 75.00 |
| 30 | 1/7/2005 | Husam M. Yousef | $ 100.00 |
| 31 | 1/8/2005 | Mei | $ 200.00 |
| 32 | 1/8/2005 | Kotak pengajian | $ 200.00 |
| 33 | 1/8/2005 | Nona Bachtiar | $ 250.00 |
| 34 | 1/8/2005 | Afaf Elsherbiny | $ 150.00 |
| 35 | 1/8/2005 | Ayman Masri | $ 20.00 |
| 36 | 1/8/2005 | No name | $ 30.00 |
| 37 | 1/10/2005 | Ramon Sanchez | $ 50.00 |
| 38 | 1/10/2005 | Direct deposit | $ 100.00 |
| 39 | 1/11/2005 | Direct deposit | $ 200.00 |
| 40 | 1/13/2005 | Ali Dorriz | $ 20.00 |
| 41 | 1/13/2005 | Direct deposit | $ 205.00 |
| 42 | 1/15/2005 | Rifaat G. Ali | $ 100.00 |
| 43 | 1/15/2005 | Biopath 2 - Burbank | $ 122.00 |
| 44 | 1/15/2005 | No name | $ 40.00 |
| SUB TOTAL 2 | $ 7,612.00 | ||
| 45 | 1/15/2005 | Kotak WAM | $ 132.00 |
| 46 | 1/15/2005 | Yuni C. | $ 40.00 |
| 47 | 1/15/2005 | Nurullah Ardic | $ 50.00 |
| 48 | 1/15/2005 | Shoaib C. Patail, MD | $ 300.00 |
| 49 | 1/15/2005 | Ahmed Hasan Khan | $ 750.00 |
| 50 | 1/15/2005 | Syamsul Hyder | $ 200.00 |
| 51 | 1/15/2005 | Shahana.B, Shabana M. Berket, Muhammad | $ 125.00 |
| 52 | 1/18/2005 | Asifa Quraishi | $ 200.00 |
| 53 | 1/18/2005 | Deposit | $ 700.00 |
| 54 | 1/18/2005 | Direct deposit | $ 25.00 |
| 55 | 1/19/2005 | Direct deposit | $ 25.00 |
| 56 | 1/20/2005 | Johnretta R. Mustafa | $ 50.00 |
| 57 | 1/21/2005 | Grup Dangdut LA | $ 200.00 |
| 58 | 1/21/2005 | Kotak Idul Adha + kurban 3 | $ 1,611.50 |
| 59 | 1/21/2005 | Direct deposit | $ 200.00 |
| 60 | 1/22/2005 | Jamaah Mesjid King Fadh | $ 912.00 |
| 61 | 1/23/2005 | no name | $ 10.00 |
| 62 | 1/23/2005 | Ahmad Salem | $ 1,000.00 |
| 63 | 1/25/2005 | Direct deposit | $ 976.00 |
| Sub Total 3 | $ 7,506.50 | ||
| Total per 27 Januari 05= sub total 1 + sub total 2 + sub total 3 | $ 28,394.50 | ||
Note: To make the money usage more effective, as soon as the amount that collected by IMF significant, the money will be sent to Indonesia, so IMF will send multiple sessions to Indonesian. The first session was on Jan 5th 2005, the amount $13,276.00